Annual Reports

Number Title Updated
AR24 Annual Report 2023 / 2024 2024
AR23 Annual Report 2022 / 2023 2023
AR22 Annual Report 2021 / 2022 2022
AR21 Annual Report 2020 / 2021 2021
AR20 Annual Report 2019 / 2020

2019 / 2020 Financial Statements

2020
AR19 Annual Report 2018 / 2019

2018 / 2019 Financial Statements

2019
AR18 Annual Report 2017 / 2018 (page flip format)

Annual Report 2017 / 2018 (web accessible version)

2018
AR17 Annual Report 2016 / 2017 2017
AR16 Annual Report 2015 / 2016 2016
ARTC Remuneration Report FY2016
Annual Report 2015 / 2016 (page flip format)
AR15 Annual Report 2014 / 2015 2015
Annual Report 2014 / 2015 (page flip format)
AR14 Annual Report 2013 / 2014 2014
Annual Report 2013 / 2014 (page flip format)
AR13 Annual Report 2012 / 2013 2013
Annual Report 2012 / 2013 (page flip format)
AR12 Annual Report 2011 / 2012 2012
Annual Report 2011 / 2012 (page flip format)
AR11 Annual Report 2010 / 2011 2011
AR10 Annual Report 2009 / 2010 2010
AR09 Annual Report 2008 / 2009 2009
AR08 Annual Report 2007 / 2008 2008
AR07 Annual Report 2006 / 2007 2007
AR06 Annual Report 2005 / 2006 2006
AR05 Annual Report 2004 / 2005 2005
AR04 Annual Report 2003 / 2004 2004
ARF04 Financial Statements 2003 / 2004 2004
AR03 Annual Report 2002 / 2003 2003
ARF03 Financials 2002 / 2003 2003
AR01 Annual Report 2001 / 2002 2002
ARF01 Financials 2001 / 2002 2002
AR00 Annual Report 2000 / 2001 2001
ARF00 Financials 2000 / 2001 2001
AR99 Annual Report 1999 / 2000 2000
ARF99 Financials 1999 / 2000 2000
AR98 Annual Report 1998 / 1999 1999

 

Go to top